EX-date | 16 Jul 2015 |
Entitlement date | 21 Jul 2015 |
Entitlement time | 05:00 PM |
Entitlement subject | Bonus Issue |
Entitlement description | Bonus issue of up to 237,740,204 free warrants in OSK Holdings Berhad ("OSK Holdings") ("Warrant(s) C") to the existing shareholders of OSK Holdings on the basis of one (1) free Warrant C for every four (4) existing ordinary shares of RM1.00 each held in OSK Holdings |
Period of interest payment | to |
Financial Year End | 31 Dec 2015 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Registrar or Service Provider name, address, telephone no | SECURITIES SERVICES (HOLDINGS) SDN BHD (.)
Level 7, Menara Milenium
Jalan Damanlela, Pusat Bandar Damansara
Damansara Heights
50490Kuala Lumpur
Tel:0320849000
Fax:0320949940 |
Payment date | |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 21 Jul 2015 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | 16 Jul 2015 |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Ratio |
Ratio | 1 : 4 |
Rights Issue/Offer Price | |
Par Value | |
No comments:
Post a Comment