Profile for Securities of PLC
HOMERITZ CORPORATION BERHAD |
Instrument Category | Securities of PLC |
Instrument Type | Warrants |
Description | Issuance of 50,000,000 free warrants in Homeritz Corporation Berhad ("HCB") ("Warrants") on the basis of one (1) Warrant for every four (4) existing ordinary shares of RM0.20 each in HCB held at 5.00 p.m. on 7 July 2015 ("Free Warrants Issue") |
Listing Date | 15 Jul 2015 |
Issue Date | 10 Jul 2015 |
Issue/ Ask Price | Not Applicable |
Issue Size Indicator | Unit |
Issue Size in Unit | 50,000,000 |
Maturity | Mandatory |
Maturity Date | 09 Jul 2020 |
Revised Maturity Date | |
Name of Guarantor | Not Applicable |
Name of Trustee | Not Applicable |
Coupon/Profit/Interest/Payment Rate | Not Applicable |
Coupon/Profit/Interest/Payment Frequency | Not Applicable |
Redemption | Not Applicable |
Exercise/Conversion Period | 5.00 Year(s) |
Revised Exercise/Conversion Period | Not Applicable |
Exercise/Strike/Conversion Price | Malaysian Ringgit (MYR) 0.9200 |
Revised Exercise/Strike/Conversion Price | Not Applicable |
Exercise/Conversion Ratio | 1:1 |
Revised Exercise/Conversion Ratio | Not Applicable |
Mode of satisfaction of Exercise/ Conversion price | Cash |
Settlement Type/ Convertible into | Physical (Shares) |
Remarks : |
Each Warrant carries the entitlement to subscribe for one (1) new HCB share at the exercise price of RM0.92 and at any time during the exercise period, subject to the adjustments in accordance with the provisions of the deed poll dated 22 June 2015 constituting the Warrants. Any Warrants not exercised during the exercise period will thereafter lapse and cease to be valid for any purpose. This announcement is dated 14 July 2015. |
Announcement Info
Company Name | HOMERITZ CORPORATION BERHAD |
Stock Name | HOMERIZ-WA |
Date Announced | 14 Jul 2015 |
Category | Listing Information and Profile |
Reference Number | LIP-14072015-00004 |
Source: http://www.bursamalaysia.com/market/listed-companies/company-announcements/4802521