EX-date | 03 Jul 2015 |
Entitlement date | 07 Jul 2015 |
Entitlement time | 05:00 PM |
Entitlement subject | Bonus Issue |
Entitlement description | Bonus issue of 100,000,000 new ordinary shares of RM0.20 each in Homeritz Corporation Berhad ("HCB") ("Bonus Shares") to be credited as fully paid-up on the basis of one (1) Bonus Share for every two (2) existing ordinary shares of RM0.20 each held in HCB at 5.00 p.m. on 7 July 2015 |
Period of interest payment | to |
Financial Year End | 31 Aug 2015 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD (formerly known as Equiniti Services Sdn Bhd)
Level 17, The Gardens North Tower
Mid Valley City, Lingkaran Syed Putra
59200 Kuala Lumpur
Tel: 03 22643883
Fax: 03 22821886 |
Payment date | |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 07 Jul 2015 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units) (If applicable) | 100,000,000 |
Entitlement indicator | Ratio |
Ratio | 1 : 2 |
Rights Issue/Offer Price | |
Par Value | |
No comments:
Post a Comment