Quarter: | 2nd Quarter |
Financial Year End: | 31/12/2015 |
Report Status: | Unaudited |
Submitted By: | |
|
| Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period |
| 30/06/2015 | 30/06/2014 | 30/06/2015 | 30/06/2014 |
| RM '000 | RM '000 | RM '000 | RM '000 |
1 | Revenue | 3,833,427 | 3,407,174 | 7,513,754 | 6,945,227 |
2 | Profit/Loss Before Tax | 883,744 | 1,281,153 | 1,707,324 | 2,712,222 |
3 | Profit/Loss After Tax and Minority Interest | 639,754 | 949,938 | 1,219,878 | 2,016,220 |
4 | Net Profit/Loss For The Period | 651,803 | 964,071 | 1,242,138 | 2,046,293 |
5 | Basic Earnings/Loss Per Shares (sen) | 7.55 | 11.40 | 14.44 | 24.60 |
6 | Dividend Per Share (sen) | 3.00 | 10.00 | 3.00 | 10.00 |
| | | As At End of Current Quarter | As At Preceding Financial Year End |
7 | Net Assets Per Share (RM) | | | 4.5600 | 4.4400 |
|
|
Remarks: |
You are advised to read the entire contents of the announcement or attachment. To read the entire contents of the announcement or attachment, please access the Bursa website at http://www.bursamalaysia.com |
|
No comments:
Post a Comment